|
|
|
|
|
|
#1 Tim Howland Height: 6'1 Weight: 155 Year in School: Shot: Left Position: Goalie Hometown: Mickleton, NJ Last Team: Hollydell Hurricanes AA (NJYHL)
|
2009-10 Regular SeasonTeam
|
|
|
| GP | MINS | GAA | SO | TGA | (M2) Penn State University
|
|
|
| 11 | 530.78 | 1.70 | 1 | 15 | 2008-09 Regular SeasonTeam
|
|
|
| GP | MINS | GAA | SO | TGA | (M2) Penn State University
|
|
|
| 0 | 120.00 | 3.00 | 0 | 6 | 2008-09 Regular SeasonTeam
|
|
|
| GP | MINS | GAA | SO | TGA | (M2) Penn State University
|
|
|
| 2 | 120.00 | 3.00 | 0 | 6 | 2007- 08 Regular SeasonTeam
|
|
|
| GP | MINS | GAA | SO | TGA | (M2) Penn State University
|
|
|
| 8 | 520.28 | 3.69 | 0 | 32 | 2006/07 Regular SeasonTeam
|
|
|
| GP | MINS | GAA | SO | TGA | (M2) Penn State University
|
|
|
| 2 | 80.00 | 0.00 | 1 | 0 |
|
|
|
|
|
|
|
|
Powered by Goalline Hockey Software
|
|
|