|
|
|
|
|
|
#1 Nick Kuelski Height: 6'2 Weight: 180 Year in School: Shot: Left Position: Goalie Hometown: Mason, MI Last Team: West Michigan Warriors
|
2009-10 Regular SeasonTeam
|
|
|
| GP | MINS | GAA | SO | TGA | (M2) Michigan State University
|
|
|
| 0 | 240.00 | 4.75 | 0 | 19 | 2009-10 Regular SeasonTeam
|
|
|
| GP | MINS | GAA | SO | TGA | (M2) Michigan State University
|
|
|
| 6 | 480.00 | 4.13 | 0 | 33 | 2008-09 Regular SeasonTeam
|
|
|
| GP | MINS | GAA | SO | TGA | (M2) Michigan State University
|
|
|
| 5 | 498.65 | 4.21 | 0 | 35 | 2007- 08 Regular SeasonTeam
|
|
|
| GP | MINS | GAA | SO | TGA | (M2) Michigan State University
|
|
|
| 4 | 376.47 | 4.62 | 0 | 29 | 2006/07 Regular SeasonTeam
|
|
|
| GP | MINS | GAA | SO | TGA | (M2) Michigan State University
|
|
|
| 7 | 480.00 | 4.00 | 0 | 32 |
|
|
|
|
|
|
|
|
Powered by Goalline Hockey Software
|
|
|