American Collegiate Hockey Association Powered by Goalline Sports Administration Software

  •  




  •  



M3 Ranking 2009-2010

Ranking #1

Ranking #2

Ranking #3

Ranking #4

Ranking Final

  

Final Ranking   Games Thru 2/7/2009
Rank North Pts   Rank Atlantic Pts
1 Hope (5) 10   1 California Univ. of PA (9) 7
2 Saginaw Valley (3) 14   2 Farmingdale State 12
3 Grand Valley (1) 21   3 Robert Morris 21
4 Davenport 26   4 PSU - Brandywine 29
5 Oakland 35   5 Fredonia State 35
6 Lansing Community 45   6 PSU - Altoona 45
7 Northwood 48   7 Albany 46
8 Calvin 52   8 Siena 56
9 IP - Fort Wayne 67   9 Southern Connecticut State 65
10 Kettering 68   10 Saint Vincent 68
11 Delta College 78   11 West Chester 80
12 Michigan Flint 81   12 PSU - Behrend 81
13 Akron 95   13 Hofstra 95
14 Lake Superior 96   14 Richard Stockton 96
15 Lawrence Tech 102   15 Alvernia 101
Also Receiving Votes   Also Receiving Votes
Xavier   Fordham, Rutgers - Camden
 
             
Rank South Pts   Rank Pacific Pts
1 Florida Gulf Coast (9) 7   1 College of the Canyons (9) 7
2 Central Florida 14   2 Colorado 18
3 Loyola University MD 21   3 CSU Northridge 19
4 Arkansas 29   4 Nebraska 26
5 Clemson 42   5 Wyoming 38
6 Florida 46   6 Air Force 42
7 East Carolina 50   7 Dordt 55
8 Georgia 62   8 Fresno State 59
9 South Florida 63   9 Iowa State 63
10 Tennessee  64   10 South Dakota State 69
11 Richmond 84   11 Colorado State 82
12 Salisbury 116   12 Northern Arizona 99
13 George Washington 124   12 Mesa State 99
14 Alabama 125   14 CSU Sacramento 105
15 Appalachian State 126   15 Creighton 116
Also Receiving Votes   Also Receiving Votes
Florida Atlantic Univ., Christopher Newport   New Mexico, Colorado College
 
             
Removed from Rankings:           
North:  None
Atlantic:  None
South:  None
Pacific:  None


Ranking #4   Games Thru 1/17/2010
Rank North Pts   Rank Atlantic Pts
1 Grand Valley (9) 7   1 California Univ. of PA (9) 7
2 Hope 14   2 Farmingdale State 14
3 Davenport 28   3 Robert Morris 21
4 Saginaw Valley 29   4 PSU - Brandywine 32
5 Oakland 30   5 Fredonia State 35
6 Calvin 41   6 Albany 40
7 Lansing Community 47   7 PSU - Altoona 52
8 Northwood 57   8 Southern Connecticut State 58
9 IP - Fort Wayne 64   9 Saint Vincent 65
10 Delta College 72   10 Siena 67
11 Kettering 78   11 West Chester 85
12 Michigan Flint 87   12 Hofstra 87
13 Lake Superior 89   13 PSU - Behrend 87
14 Akron 99   14 Alvernia 102
15 Lawrence Tech 101   15 Richard Stockton 108
Also Receiving Votes   Also Receiving Votes
Xavier, Indiana   East Stroudsburg, Pittsburgh - Greensburg
 
             
Rank South Pts   Rank Pacific Pts
1 Florida Gulf Coast (9) 7   1 College of the Canyons (6) 9
2 Central Florida 15   2 CSU Northridge (3) 12
3 Loyola University MD 20   3 Colorado 22
4 Arkansas 29   4 Nebraska 32
5 Clemson 37   5 Fresno State 40
6 South Florida 47   6 Wyoming 42
7 Tennessee  50   7 Air Force 43
8 Georgia 73   8 Dordt 46
9 East Carolina 77   9 New Mexico 61
10 Salisbury 79   10 South Dakota State 69
11 Richmond 81   11 Iowa State 74
12 Florida Atlantic Univ.  86   12 Colorado State 79
13 George Washington 90   13 Northern Arizona 97
13 Florida 90   14 Mesa State 102
15 Alabama 93   15 Creighton 107
Also Receiving Votes   Also Receiving Votes
Christopher Newport, Appalachian State   CSU Sacramento, Colorado College
 
             
Removed from Rankings:           
North:  None
Atlantic:  None
South:  None
Pacific:  None


Ranking #3   Games Thru 12/13/2009
Rank North Pts   Rank Atlantic Pts
1 Grand Valley (9) 7   1 California Univ. of PA (9) 7
2 Hope 14   2 Farmingdale State 14
3 Davenport 24   3 Robert Morris 21
4 Calvin 27   4 PSU - Brandywine 30
5 Saginaw Valley 33   5 Fredonia State 36
6 Oakland 45   6 Albany 40
7 Lansing Community 49   7 Saint Vincent 54
8 Northwood 52   8 PSU - Altoona 63
9 Delta College 67   9 Siena 66
10 IP - Fort Wayne 71   10 Southern Connecticut State 80
11 Lake Superior 75   11 West Chester 82
12 Kettering 87   12 PSU - Behrend 83
13 Michigan Flint 92   13 Hofstra 87
14 Akron 94   14 Alvernia 100
15 Lawrence Tech 107   15 Richard Stockton 106
Also Receiving Votes   Also Receiving Votes
Indiana University   East Stroudsburg, Rutgers - Camden
 
             
Rank South Pts   Rank Pacific Pts
1 Florida Gulf Coast (9) 7   1 College of the Canyons (7) 8
2 Central Florida 14   2 CSU Northridge (1) 18
3 Loyola University MD 21   3 Colorado 20
4 Tennessee 33   4 Wyoming (1) 25
5 Arkansas 36   5 Nebraska 35
6 Clemson 40   6 Air Force 43
7 Florida Atlantic Univ. 69   7 Fresno State 55
8 Salisbury 71   8 Dordt 61
9 Alabama 83   9 Colorado State 62
9 South Florida 83   10 New Mexico 70
11 George Washington 84   11 Iowa State 73
12 Richmond 86   12 South Dakota State 81
13 Christopher Newport 97   13 Northern Arizona 92
14 Georgia 98   14 Mesa State 100
15 Appalachian State 102   15 CSU Sacramento 107
Also Receiving Votes   Also Receiving Votes
Georgia Tech   Creighton, Colorado College
 
             
 Removed from Rankings:          
North:  Xavier
Atlantic:
South:  East Carolina
Pacific:

Ranking #2   Games Thru 11/8/2009
Rank North Pts   Rank Atlantic Pts
1 Grand Valley (6) 9   1 California Univ. of PA (5) 10
2 Hope (3) 12   2 Farmingdale State (4) 11
3 Calvin 22   3 Albany 21
4 Northwood 31   4 Saint Vincent 30
5 Davenport 38   5 Fredonia State 38
6 Saginaw Valley 42   6 Robert Morris 44
7 Oakland 43   7 PSU - Brandywine 52
8 Lansing Community 63   8 Southern Connecticut State 61
9 Delta 64   9 PSU - Altoona 64
10 Lake Superior 71   10 Siena 66
11 IP - Fort Wayne 77   11 Alvernia 81
12 Kettering 82   12 Hofstra 87
13 Akron 83   13 West Chester 93
14 Michigan Flint 99   14 East Stroudsburg 96
15 Lawrence Tech 107   15 PSU - Behrend 97
Also Receiving Votes   Also Receiving Votes
     
 
             
Rank South Pts   Rank Pacific Pts
1 Central Florida (7) 8   1 College of the Canyons (6) 9
2 Florida Gulf Coast (2) 13   2 Colorado University (3) 12
3 Loyola College 24   3 CSU-Northridge 21
4 Tennessee  30   4 Air Force Academy 34
5 Clemson 47   5 Nebraska 42
6 Arkansas 51   6 Wyoming 43
7 Florida Atlantic Univ.  59   7 Fresno State 54
8 Salisbury 70   8 Colorado State 57
9 Georgia Tech 84   9 New Mexico 64
10 Christopher Newport 86   10 Dordt College 71
11 East Carolina 87   11 South Dakota State 76
12 Alabama 89   12 Iowa State 84
13 Florida State 94   13 Northern Arizona University 87
13 Georgia 94   14 Mesa State 95
15 Richmond 97   15 CSU - Sacramento 99
Also Receiving Votes   Also Receiving Votes
     
 
             
 Removed from Rankings:           
North:  Xavier
Atlantic:
South:  George Washington
Pacific:  


 

Ranking #1   Games Thru 10/18/2009
Rank North Pts   Rank Atlantic Pts
1 Grand Valley State (9) 7   1 California University of PA (4) 11
2 Hope College 23   2 Robert Morris (PA) 28
3 Northwood 27   3 Alvernia College (1) 40
4 Calvin 32   4 Southern Connecticut State 54
5 Oakland 46   5 Fredonia State 56
5 Davenport 46   6 PSU - Altoona 59
7 Lansing Community  47   6 Saint Vincent 59
8 Saginaw Valley State 51   8 PSU - Behrend 82
9 Lake Superior State 55   8 Pittsburgh - Johnstown 82
10 IP - Fort Wayne 84   10 East Stroudsburg 92
11 Akron 88   10 Siena 92
12 Kettering 92   12 Skidmore 96
13 Xavier 101   13 PSU - Brandywine 97
14 Lawrence Tech 105   14 Hofstra 102
15 Indiana 107   15 Rutgers - Camden 104
Also Receiving Votes   Also Receiving Votes
Robert Morris -IL    
 
             
Rank South Pts   Rank Pacific Pts
1 Central Florida (7) 8   1 College of the Canyons (8) 7
2 Florida Gulf Coast (2) 13   2 CSU Northridge 23
3 Loyola University MD 35   3 Colorado State (1) 26
4 Richmond 36   4 Colorado 40
5 Tennessee 38   5 Fresno State 46
6 Christopher Newport 55   6 South Dakota State 51
7 South Carolina 65   7 Wyoming 53
8 Georgia Tech 70   8 New Mexico 55
9 Arkansas 75   8 Dordt 55
9 Georgia 75   10 Nebraska 68
11 Alabama 85   11 Iowa State 82
12 George Washington 93   12 CSU Sacramento 92
13 Florida Atlantic 97   13 Mesa State 99
14 Embry-Riddle 105   14 Cal Davis 104
15 South Florida 108   15 Northern Arizona 106
Also Receiving Votes   Also Receiving Votes
    Cal - Irvine
 
             
Removed from Rankings:           
North:  Delta
Atlantic:  Albany Farmingdale State
South:  East Carolina, Salisbury
Pacific:  Air Force
 



Goalline Sports Administration Systems
Powered by Goalline Hockey Software