(M3) Ferris State University 4 @ (M3) Northwood University 12Date: January 20, 2007 @ 7:00 pm
Location: Midland Civic Arena - Olympic Ice
1st Period Summary
|
| TIME | TEAM | SCORING DETAIL |
| 19:28 | (M3) Northwood University | 7 Michael Morley Assisted by: 27 Soulliere |
|
| 12:09 | (M3) Northwood University | 18 Jon Valentage
|
|
| 4:53 | (M3) Northwood University | 15 Joel Sepetance Assisted by: 11 Baldino, 7 Morley |
|
| 0:08 | (M3) Northwood University | 18 Jon Valentage (Power Play) Assisted by: 12 Solomich, 9 Benner |
|
2nd Period Summary
|
| TIME | TEAM | SCORING DETAIL |
| 18:48 | (M3) Ferris State University | 18 Mike Fitzpatrick
|
|
| 11:04 | (M3) Northwood University | 18 Jon Valentage Assisted by: 9 Benner, 12 Solomich |
|
| 8:51 | (M3) Northwood University | 20 Matthew Jarvis (Power Play) Assisted by: 3 Dunlop |
|
| 7:45 | (M3) Northwood University | 15 Joel Sepetance Assisted by: 7 Morley |
|
| 1:04 | (M3) Ferris State University | 7 Tim Kane Assisted by: 19 Thomas, 8 Byrnes |
|
3rd Period Summary
|
| TIME | TEAM | SCORING DETAIL |
| 14:34 | (M3) Northwood University | 11 Andrew Baldino Assisted by: 16 Richards, 7 Morley |
|
| 9:20 | (M3) Ferris State University | 22 Bryan Decorte Assisted by: 17 Besaw |
|
| 5:04 | (M3) Northwood University | 4 Andrew Dague Assisted by: 27 Soulliere |
|
| 4:09 | (M3) Northwood University | 18 Jon Valentage
|
|
| 3:53 | (M3) Northwood University | 9 Brett Benner Assisted by: 12 Solomich |
|
| 3:39 | (M3) Northwood University | 11 Andrew Baldino Assisted by: 7 Morley, 15 Sepetance |
|
| 2:42 | (M3) Ferris State University | 17 Matt Besaw
|
|
1st Period Penalty Summary
|
| TIME | TEAM | Penalty detail |
| 17:43 | (M3) Ferris State University
| 10 Dillman Slashing 2 minutes
|
| 1:31 | (M3) Ferris State University
| 5 Elgas Interference 2 minutes
|
2nd Period Penalty Summary
|
| TIME | TEAM | Penalty detail |
| 16:11 | (M3) Northwood University
| 22 Roberts Interference 2 minutes
|
| 9:56 | (M3) Ferris State University
| 22 Decorte Holding 2 minutes
|
| 5:58 | (M3) Ferris State University
| 19 Thomas Elbowing 2 minutes
|
3rd Period Penalty Summary
|
| TIME | TEAM | Penalty detail |
| 17:48 | (M3) Northwood University
| 16 Richards Tripping 2 minutes
|
| 11:59 | (M3) Northwood University
| 18 Valentage Cross-Checking 2 minutes
|
| 2:30 | (M3) Ferris State University
| 19 Thomas Cross-Checking 2 minutes
|
| 2:11 | (M3) Northwood University
| 3 Dunlop Cross-Checking 2 minutes
|
| 1:14 | (M3) Ferris State University
| 4 Joyal Cross-Checking 2 minutes
|
(M3) Ferris State University
| # |
Name |
Mins |
Shots |
GA |
| 31 | Jones | 60:00 | 45 | 12 |
(M3) Northwood University
| # |
Name |
Mins |
Shots |
GA |
| 30 | Riehl | 60:00 | 24 | 4 |
|
|
|
Powered by Goalline Hockey Software
|
|