Game Details

Share (M3) Jackson Community College 4 @ (M3) Adrian College BLACK 7Date: Sunday February 06, 2011 @ 2:00 pm - 4:20 pm
Location: Arrington Ice Arena
| 18:54 | (M3) Adrian College BLACK | 3 Andrew Hatch (Power Play) Unassisted |
| 18:23 | (M3) Adrian College BLACK | 23 Cole Rochowiak (Power Play) Assisted by: 8 Lopez |
| 11:15 | (M3) Jackson Community College | 23 CODY CESARZ Unassisted |
| 3:33 | (M3) Adrian College BLACK | 15 Enrico Marson Unassisted |
|
| 18:09 | (M3) Adrian College BLACK | 8 Trevor Lopez (Power Play) Assisted by: 23 Rochowiak, 22 Burns |
| 14:32 | (M3) Adrian College BLACK | 23 Cole Rochowiak Assisted by: 8 Lopez, 6 Paulakovich |
| 14:15 | (M3) Jackson Community College | 17 CHRISTOPHER WEGRZYN Unassisted |
| 8:07 | (M3) Adrian College BLACK | 7 Kyle Fedyna (Power Play) Unassisted |
| 6:00 | (M3) Jackson Community College | 19 BRIAN WINTERS Assisted by: 17 WEGRZYN |
|
| 9:45 | (M3) Adrian College BLACK | 21 Joe Van Geison Unassisted |
| 7:47 | (M3) Jackson Community College | 17 CHRISTOPHER WEGRZYN Unassisted |
|
| 18:01 | (M3) Adrian College BLACK | 16 Sprys High-Sticking 2 minutes |
| 18:01 | (M3) Jackson Community College | 5 PIERON Roughing 2 minutes |
| 15:11 | (M3) Jackson Community College | 2 YOUELL Unsportsmanlike Conduct 2 minutes |
| 15:11 | (M3) Jackson Community College | 23 CESARZ Roughing 2 minutes |
| 15:11 | (M3) Jackson Community College | 13 DENSMORE Game Misconduct 10 minutes |
| 15:11 | (M3) Adrian College BLACK | 22 Burns Roughing 2 minutes |
| 10:24 | (M3) Jackson Community College | 17 WEGRZYN High-Sticking 2 minutes |
| 10:24 | (M3) Adrian College BLACK | 5 Latin DQ 10 minutes |
| 10:24 | (M3) Adrian College BLACK | 5 Latin Kicking 5 minutes |
| 9:10 | (M3) Adrian College BLACK | 6 Paulakovich Slashing 2 minutes |
| 5:11 | (M3) Jackson Community College | 13 DENSMORE Cross-Checking 5 minutes |
|
| 16:28 | (M3) Jackson Community College | 23 CESARZ DQ 10 minutes |
| 16:27 | (M3) Jackson Community College | 23 CESARZ Taunting 5 minutes |
| 16:27 | (M3) Jackson Community College | 23 CESARZ DQ 10 minutes |
| 16:27 | (M3) Jackson Community College | 23 CESARZ Head-Butting 5 minutes |
| 16:27 | (M3) Jackson Community College | 23 CESARZ Tripping 2 minutes |
| 6:45 | (M3) Jackson Community College | 4 STANTON Tripping 2 minutes |
|
| 8:35 | (M3) Jackson Community College | 2 YOUELL Roughing 2 minutes |
| 8:35 | (M3) Adrian College BLACK | 9 Murashov Cross-Checking 2 minutes |
|
(M3) Jackson Community College (M3) Adrian College BLACK

Powered by Goalline Hockey Software
|
|