(M2) Life University 1 @ (M3) Florida Gulf Coast University 19Date: Sunday January 17, 2010 @ 10:00 am
Location: Ellenton Ice and Sports Complex
1st Period Summary
|
| TIME | TEAM | SCORING DETAIL |
| 13:02 | (M3) Florida Gulf Coast University | 5 Scott Short (Power Play) Assisted by: 6 Fowler, 16 Buchholz |
|
| 11:42 | (M3) Florida Gulf Coast University | 22 Nathan Altman Assisted by: 10 Nykiel, 23 Johnson |
|
| 10:08 | (M3) Florida Gulf Coast University | 5 Scott Short Assisted by: 23 Johnson |
|
| 3:18 | (M3) Florida Gulf Coast University | 6 Mike Fowler Assisted by: 22 Altman, 9 Cosma |
|
| 2:15 | (M3) Florida Gulf Coast University | 23 Kelly Johnson (Power Play) Assisted by: 6 Fowler |
|
| 1:43 | (M3) Florida Gulf Coast University | 23 Kelly Johnson Assisted by: 6 Fowler, 5 Short |
|
2nd Period Summary
|
| TIME | TEAM | SCORING DETAIL |
| 17:31 | (M3) Florida Gulf Coast University | 23 Kelly Johnson Assisted by: 5 Short, 6 Fowler |
|
| 14:25 | (M3) Florida Gulf Coast University | 9 Eric Cosma Assisted by: 6 Fowler, 22 Altman |
|
| 14:05 | (M3) Florida Gulf Coast University | 8 Matt Casey Assisted by: 25 Beaton, 27 O'Connell |
|
| 13:26 | (M2) Life University | 8 Jared Zichi Assisted by: 10 Deprez, 12 Gaby |
|
| 8:03 | (M3) Florida Gulf Coast University | 13 Mike Wood Assisted by: 28 Dijamco, 15 Barry |
|
| 3:44 | (M3) Florida Gulf Coast University | 5 Scott Short Assisted by: 23 Johnson, 6 Fowler |
|
| 1:00 | (M3) Florida Gulf Coast University | 2 Dan Hobbs Assisted by: 16 Buchholz |
|
3rd Period Summary
|
| TIME | TEAM | SCORING DETAIL |
| 18:13 | (M3) Florida Gulf Coast University | 25 Ricky Beaton Assisted by: 8 Casey, 19 Fradella |
|
| 17:21 | (M3) Florida Gulf Coast University | 5 Scott Short Assisted by: 6 Fowler |
|
| 13:58 | (M3) Florida Gulf Coast University | 15 Brandon Barry
|
|
| 11:25 | (M3) Florida Gulf Coast University | 8 Matt Casey Assisted by: 25 Beaton, 27 O'Connell |
|
| 9:55 | (M3) Florida Gulf Coast University | 15 Brandon Barry Assisted by: 27 O'Connell |
|
| 3:48 | (M3) Florida Gulf Coast University | 28 Dominic Dijamco Assisted by: 3 Goddard |
|
| 2:24 | (M3) Florida Gulf Coast University | 28 Dominic Dijamco (Power Play) Assisted by: 13 Wood, 15 Barry |
|
1st Period Penalty Summary
|
| TIME | TEAM | PENALTY DETAIL |
| 13:35 | (M2) Life University
| 11 Gray Interference 2 minutes
|
| 7:46 | (M3) Florida Gulf Coast University
| 20 Callahan Interference 2 minutes
|
2nd Period Penalty Summary
|
| TIME | TEAM | PENALTY DETAIL |
| 2:46 | (M2) Life University
| 11 Gray Too Many Players on the Ice 2 minutes
|
3rd Period Penalty Summary
|
| TIME | TEAM | PENALTY DETAIL |
| 15:39 | (M3) Florida Gulf Coast University
| 6 Fowler Roughing 2 minutes
|
| 11:03 | (M3) Florida Gulf Coast University
| 20 Callahan Roughing 2 minutes
|
| 11:03 | (M2) Life University
| 21 Mitchell Roughing 2 minutes
|
| 7:11 | (M3) Florida Gulf Coast University
| 9 Cosma Elbowing 2 minutes
|
| 6:44 | (M3) Florida Gulf Coast University
| 10 Nykiel Hooking 2 minutes
|
| 5:17 | (M2) Life University
| 14 Gouthier Slashing 2 minutes
|
| 2:51 | (M2) Life University
| 12 Gaby High-Sticking 2 minutes
|
| 1:17 | (M3) Florida Gulf Coast University
| 8 Casey Slashing 2 minutes
|
(M2) Life University
| # |
Name |
Mins |
Shots |
GA |
| Moore | 60:00 | 67 | 19 |
(M3) Florida Gulf Coast University
|
|
|
Powered by Goalline Hockey Software
|
|