(M1) Ithaca College 4 @ (M1) Buffalo, University at 8Date: Friday December 04, 2009 @ 8:00 pm
Location: Amherst Pepsi Center
1st Period Summary
|
| TIME | TEAM | SCORING DETAIL |
| 18:16 | (M1) Buffalo, University at | 11 John Fitzgerald Assisted by: 3 Ingster, 27 Fischer |
|
| 15:20 | (M1) Ithaca College | 18 Matt Zurawel Assisted by: 26 Hasson, 23 Paulson |
|
| 14:15 | (M1) Buffalo, University at | 2 Craig Meany Assisted by: 14 Wilson, 12 Agnello |
|
| 1:58 | (M1) Buffalo, University at | 13 Timothy Newbold Assisted by: 23 Ganci, 22 Sudek |
|
2nd Period Summary
|
| TIME | TEAM | SCORING DETAIL |
| 13:11 | (M1) Buffalo, University at | 27 Kevin Fischer Assisted by: 12 Agnello, 26 Beyer |
|
| 10:00 | (M1) Ithaca College | 6 Ethan Rubenstein (Power Play) Assisted by: 7 Watson, 34 Finnerty |
|
3rd Period Summary
|
| TIME | TEAM | SCORING DETAIL |
| 15:16 | (M1) Ithaca College | 35 Dillon Shults Assisted by: 3 Vetrone, 23 Paulson |
|
| 11:53 | (M1) Buffalo, University at | 27 Kevin Fischer Assisted by: 26 Beyer, 10 Poniatowski |
|
| 10:44 | (M1) Buffalo, University at | 3 Gavin Ingster Assisted by: 19 Mack |
|
| 10:35 | (M1) Ithaca College | 5 Thomas Ben Swink Assisted by: 23 Paulson |
|
| 6:52 | (M1) Buffalo, University at | 13 Timothy Newbold Assisted by: 23 Ganci |
|
| 2:16 | (M1) Buffalo, University at | 21 Chris Kokkinis Assisted by: 2 Meany, 7 Blocho |
|
1st Period Penalty Summary
|
| TIME | TEAM | PENALTY DETAIL |
2nd Period Penalty Summary
|
| TIME | TEAM | PENALTY DETAIL |
3rd Period Penalty Summary
|
| TIME | TEAM | PENALTY DETAIL |
(M1) Ithaca College
| # |
Name |
Mins |
Shots |
GA |
| 1 | Root | 60:00 | 43 | 8 |
(M1) Buffalo, University at
| # |
Name |
Mins |
Shots |
GA |
| 1 | Ehlers | 60:00 | 24 | 4 |
|
|
|
Powered by Goalline Hockey Software
|
|