NON-ACHA team 2 @ (M3) Florida Gulf Coast University 19Date: Friday February 05, 2010 @ 8:30 pm
Location: Germain Arena
1st Period Summary
|
| TIME | TEAM | SCORING DETAIL |
| 17:58 | (M3) Florida Gulf Coast University | 22 Nathan Altman (Power Play) Assisted by: 26 Russo, 9 Cosma |
|
| 15:52 | (M3) Florida Gulf Coast University | 9 Eric Cosma
|
|
| 14:45 | (M3) Florida Gulf Coast University | 8 Matt Casey Assisted by: 27 O'Connell |
|
| 11:55 | (M3) Florida Gulf Coast University | 22 Nathan Altman (Power Play) Assisted by: 9 Cosma |
|
| 8:51 | (M3) Florida Gulf Coast University | 23 Kelly Johnson Assisted by: 4 Patry |
|
| 5:11 | (M3) Florida Gulf Coast University | 6 Mike Fowler Assisted by: 23 Johnson |
|
| 1:24 | NON-ACHA team | 12 Twelve Non ACHA (Power Play) Assisted by: 16 Non ACHA |
|
2nd Period Summary
|
| TIME | TEAM | SCORING DETAIL |
| 19:07 | (M3) Florida Gulf Coast University | 16 Nick Buchholz (Power Play) Assisted by: 26 Russo |
|
| 18:51 | (M3) Florida Gulf Coast University | 14 Jon Howell Assisted by: 28 Dijamco |
|
| 13:22 | (M3) Florida Gulf Coast University | 6 Mike Fowler Assisted by: 3 Goddard, 4 Patry |
|
| 11:54 | (M3) Florida Gulf Coast University | 22 Nathan Altman Assisted by: 9 Cosma |
|
| 9:41 | (M3) Florida Gulf Coast University | 27 Kevin O'Connell Assisted by: 11 Kolbert |
|
| 8:59 | (M3) Florida Gulf Coast University | 11 Jordan Kolbert
|
|
| 7:33 | (M3) Florida Gulf Coast University | 22 Nathan Altman Assisted by: 17 O'Neill |
|
| 6:48 | (M3) Florida Gulf Coast University | 23 Kelly Johnson Assisted by: 5 Short, 6 Fowler |
|
3rd Period Summary
|
| TIME | TEAM | SCORING DETAIL |
| 19:13 | NON-ACHA team | 12 Twelve Non ACHA Assisted by: 9 Non ACHA |
|
| 12:48 | (M3) Florida Gulf Coast University | 22 Nathan Altman Assisted by: 9 Cosma |
|
| 10:22 | (M3) Florida Gulf Coast University | 8 Matt Casey Assisted by: 11 Kolbert, 27 O'Connell |
|
| 8:33 | (M3) Florida Gulf Coast University | 28 Dominic Dijamco Assisted by: 14 Howell |
|
| 7:06 | (M3) Florida Gulf Coast University | 5 Scott Short Assisted by: 6 Fowler |
|
| 2:59 | (M3) Florida Gulf Coast University | 23 Kelly Johnson (Power Play) Assisted by: 6 Fowler, 3 Goddard |
|
1st Period Penalty Summary
|
| TIME | TEAM | PENALTY DETAIL |
| 18:34 | NON-ACHA team
| 64 Non ACHA High-Sticking 2 minutes
|
| 13:27 | NON-ACHA team
| 10 Non ACHA Hooking 2 minutes
|
| 8:13 | NON-ACHA team
| 16 Non ACHA Roughing 2 minutes
|
| 3:18 | (M3) Florida Gulf Coast University
| 4 Patry Roughing 2 minutes
|
| 0:41 | NON-ACHA team
| 27 Non ACHA Hooking 2 minutes
|
2nd Period Penalty Summary
|
| TIME | TEAM | PENALTY DETAIL |
| 16:31 | (M3) Florida Gulf Coast University
| 17 O\'Neill Tripping 2 minutes
|
| 2:18 | NON-ACHA team
| 15 Non ACHA Roughing 2 minutes
|
| 2:18 | (M3) Florida Gulf Coast University
| 14 Howell Roughing 2 minutes
|
3rd Period Penalty Summary
|
| TIME | TEAM | PENALTY DETAIL |
| 4:40 | NON-ACHA team
| 10 Non ACHA Tripping 2 minutes
|
| 3:44 | NON-ACHA team
| 15 Non ACHA Unsportsmanlike Conduct 2 minutes
|
| 3:44 | NON-ACHA team
| 15 Non ACHA Roughing 2 minutes
|
(M3) Florida Gulf Coast University
| # |
Name |
Mins |
Shots |
GA |
| 1 | Hume | 60:00 | 12 | 2 |
| 2 | Hobbs | 60:00 | 0 | 0 |
|
|
|
Powered by Goalline Hockey Software
|
|