Non-ACHA Team 7 @ (M2) Florida Gulf Coast University 14Date: Friday February 19, 2010 @ 8:30 pm
Location: Germain Arena
1st Period Summary
|
| TIME | TEAM | SCORING DETAIL |
| 15:54 | (M2) Florida Gulf Coast University | 20 Thomas Patterson Assisted by: 19 Gutowitz |
|
| 15:10 | (M2) Florida Gulf Coast University | 21 Brett Galbraith Assisted by: 19 Gutowitz, 24 Sbrocchi |
|
| 10:30 | Non-ACHA Team | 19 Nineteen Non-ACHA Assisted by: 24 Non-ACHA |
|
| 8:14 | (M2) Florida Gulf Coast University | 23 Danny Vasquez (Short Handed)
|
|
| 4:21 | (M2) Florida Gulf Coast University | 23 Danny Vasquez Assisted by: 4 Barraco |
|
| 3:28 | Non-ACHA Team | 24 Twenty-Four Non-ACHA
|
|
2nd Period Summary
|
| TIME | TEAM | SCORING DETAIL |
| 19:00 | (M2) Florida Gulf Coast University | 19 Steven Gutowitz Assisted by: 20 Patterson |
|
| 17:18 | (M2) Florida Gulf Coast University | 23 Danny Vasquez Assisted by: 26 Homish |
|
| 14:23 | (M2) Florida Gulf Coast University | 9 Kevin Mixon Assisted by: 20 Patterson, 19 Gutowitz |
|
| 13:31 | Non-ACHA Team | 24 Twenty-Four Non-ACHA Assisted by: 19 Non-ACHA, 2 Non-ACHA |
|
| 12:34 | Non-ACHA Team | 19 Nineteen Non-ACHA Assisted by: 2 Non-ACHA |
|
| 10:34 | Non-ACHA Team | 2 Two Non-ACHA Assisted by: 8 Non-ACHA |
|
| 7:43 | (M2) Florida Gulf Coast University | 12 Justin Aquino Assisted by: 24 Sbrocchi |
|
| 5:48 | (M2) Florida Gulf Coast University | 18 Tyler Mackereth Assisted by: 23 Vasquez |
|
3rd Period Summary
|
| TIME | TEAM | SCORING DETAIL |
| 18:41 | (M2) Florida Gulf Coast University | 24 Dan Sbrocchi Assisted by: 15 Goetz |
|
| 14:21 | (M2) Florida Gulf Coast University | 23 Danny Vasquez Assisted by: 15 Goetz |
|
| 10:34 | (M2) Florida Gulf Coast University | 12 Justin Aquino Assisted by: 23 Vasquez |
|
| 9:46 | (M2) Florida Gulf Coast University | 26 Matt Homish Assisted by: 12 Aquino |
|
| 9:07 | Non-ACHA Team | 24 Twenty-Four Non-ACHA
|
|
| 5:20 | (M2) Florida Gulf Coast University | 23 Danny Vasquez Assisted by: 12 Aquino, 4 Barraco |
|
| 2:10 | Non-ACHA Team | 24 Twenty-Four Non-ACHA
|
|
1st Period Penalty Summary
|
| TIME | TEAM | PENALTY DETAIL |
| 9:13 | (M2) Florida Gulf Coast University
| 27 Johnson Tripping 2 minutes
|
| 2:32 | Non-ACHA Team
| 3 Non-ACHA Hooking 2 minutes
|
2nd Period Penalty Summary
|
| TIME | TEAM | PENALTY DETAIL |
3rd Period Penalty Summary
|
| TIME | TEAM | PENALTY DETAIL |
(M2) Florida Gulf Coast University
|
|
|
Powered by Goalline Hockey Software
|
|