Non-ACHA Team 3 @ (M2) Florida Gulf Coast University 14Date: Thursday February 18, 2010 @ 8:30 pm
Location: Germain Arena
1st Period Summary
|
| TIME | TEAM | SCORING DETAIL |
| 17:28 | Non-ACHA Team | 9 Nine Non-ACHA Assisted by: 16 Non-ACHA, 3 Non-ACHA |
|
| 16:30 | (M2) Florida Gulf Coast University | 10 Anthony Farina Assisted by: 12 Aquino, 24 Sbrocchi |
|
| 13:30 | Non-ACHA Team | 10 Ten Non-ACHA Assisted by: 9 Non-ACHA |
|
| 12:48 | (M2) Florida Gulf Coast University | 4 John Barraco Assisted by: 9 Mixon |
|
| 4:21 | (M2) Florida Gulf Coast University | 20 Thomas Patterson (Short Handed) Assisted by: 27 Johnson, 15 Goetz |
|
| 2:38 | (M2) Florida Gulf Coast University | 21 Brett Galbraith Assisted by: 10 Farina, 17 Almcrantz |
|
2nd Period Summary
|
| TIME | TEAM | SCORING DETAIL |
| 16:10 | (M2) Florida Gulf Coast University | 19 Steven Gutowitz Assisted by: 24 Sbrocchi, 12 Aquino |
|
| 13:15 | (M2) Florida Gulf Coast University | 12 Justin Aquino Assisted by: 18 Mackereth |
|
| 10:10 | (M2) Florida Gulf Coast University | 21 Brett Galbraith Assisted by: 27 Johnson |
|
| 6:06 | (M2) Florida Gulf Coast University | 21 Brett Galbraith
|
|
| 3:33 | (M2) Florida Gulf Coast University | 24 Dan Sbrocchi Assisted by: 19 Gutowitz, 5 Kovesdy |
|
| 0:45 | (M2) Florida Gulf Coast University | 18 Tyler Mackereth Assisted by: 5 Kovesdy |
|
| 0:30 | (M2) Florida Gulf Coast University | 27 Jesse Johnson Assisted by: 5 Kovesdy, 21 Galbraith |
|
3rd Period Summary
|
| TIME | TEAM | SCORING DETAIL |
| 12:29 | (M2) Florida Gulf Coast University | 27 Jesse Johnson Assisted by: 9 Mixon, 20 Patterson |
|
| 7:48 | (M2) Florida Gulf Coast University | 18 Tyler Mackereth Assisted by: 21 Galbraith |
|
| 6:04 | (M2) Florida Gulf Coast University | 23 Danny Vasquez (Power Play)
|
|
| 0:10 | Non-ACHA Team | 16 Sixteen Non-ACHA Assisted by: 9 Non-ACHA |
|
1st Period Penalty Summary
|
| TIME | TEAM | PENALTY DETAIL |
| 8:05 | Non-ACHA Team
| 10 Non-ACHA Tripping 2 minutes
|
| 5:02 | (M2) Florida Gulf Coast University
| 21 Galbraith Cross-Checking 2 minutes
|
| 2:15 | Non-ACHA Team
| 8 Non-ACHA Slashing 2 minutes
|
2nd Period Penalty Summary
|
| TIME | TEAM | PENALTY DETAIL |
| 0:13 | (M2) Florida Gulf Coast University
| 27 Johnson Interference 2 minutes
|
3rd Period Penalty Summary
|
| TIME | TEAM | PENALTY DETAIL |
| 6:32 | Non-ACHA Team
| 24 Non-ACHA Unsportsmanlike Conduct 2 minutes
|
(M2) Florida Gulf Coast University
| # |
Name |
Mins |
Shots |
GA |
| 30 | Kobrin | 60:00 | 22 | 3 |
|
|
|
Powered by Goalline Hockey Software
|
|