(M2) Denver, University of 12 @ (M2) Weber State University 5Date: Saturday February 20, 2010 @ 8:30 pm
Location: Ice Sheet
1st Period Summary
|
| TIME | TEAM | SCORING DETAIL |
| 15:52 | (M2) Denver, University of | 17 Tate Kendall
|
|
| 11:40 | (M2) Weber State University | 19 Chris Roberts Assisted by: 17 Green, 15 Ludolph |
|
| 11:14 | (M2) Weber State University | 17 Braxton Green Assisted by: 19 Roberts, 15 Ludolph |
|
| 9:43 | (M2) Denver, University of | 4 Aaron Shibrowski (Power Play) Assisted by: 13 Corbitt |
|
| 8:57 | (M2) Denver, University of | 23 Dave Ludwig Assisted by: 19 Pritchett |
|
2nd Period Summary
|
| TIME | TEAM | SCORING DETAIL |
| 18:28 | (M2) Weber State University | 12 Avery House
|
|
| 14:58 | (M2) Denver, University of | 19 Jordan Pritchett (Power Play) Assisted by: 4 Shibrowski, 23 Ludwig |
|
| 8:21 | (M2) Denver, University of | 13 Adam Corbitt Assisted by: 25 Ellis |
|
| 5:25 | (M2) Denver, University of | 3 Kevin Brooks
|
|
| 4:58 | (M2) Denver, University of | 3 Kevin Brooks Assisted by: 48 Smith |
|
| 3:45 | (M2) Denver, University of | 17 Tate Kendall Assisted by: 26 Banerjee |
|
3rd Period Summary
|
| TIME | TEAM | SCORING DETAIL |
| 11:08 | (M2) Denver, University of | 23 Dave Ludwig
|
|
| 8:33 | (M2) Denver, University of | 3 Kevin Brooks Assisted by: 25 Ellis |
|
| 8:00 | (M2) Weber State University | 17 Braxton Green (Power Play) Assisted by: 8 Cosgrif |
|
| 6:43 | (M2) Weber State University | 15 Dane Ludolph Assisted by: 19 Roberts |
|
| 3:52 | (M2) Denver, University of | 13 Adam Corbitt
|
|
| 0:28 | (M2) Denver, University of | 11 Mackenzie Mau Assisted by: 19 Pritchett |
|
1st Period Penalty Summary
|
| TIME | TEAM | PENALTY DETAIL |
| 10:21 | (M2) Weber State University
| 21 Brownell Charging 2 minutes
|
| 3:06 | (M2) Denver, University of
| 13 Corbitt Hooking 2 minutes
|
2nd Period Penalty Summary
|
| TIME | TEAM | PENALTY DETAIL |
| 15:41 | (M2) Weber State University
| 23 Deitsch Hooking 2 minutes
|
| 13:44 | (M2) Denver, University of
| 18 Royce Too Many Players on the Ice 2 minutes
|
| 11:49 | (M2) Denver, University of
| 48 Smith Slashing 2 minutes
|
| 7:18 | (M2) Denver, University of
| 25 Ellis Slashing 2 minutes
|
| 7:18 | (M2) Weber State University
| 21 Brownell Cross-Checking 2 minutes
|
3rd Period Penalty Summary
|
| TIME | TEAM | PENALTY DETAIL |
| 9:22 | (M2) Denver, University of
| 18 Royce Misconduct 10 minutes
|
| 9:22 | (M2) Denver, University of
| 7 Mueller Hooking 2 minutes
|
| 2:45 | (M2) Weber State University
| 28 Peterson Hooking 2 minutes
|
| 2:45 | (M2) Denver, University of
| 48 Smith High-Sticking 2 minutes
|
| 2:30 | (M2) Weber State University
| 19 Roberts Tripping 2 minutes
|
(M2) Denver, University of (M2) Weber State University
|
|
|
Powered by Goalline Hockey Software
|
|