(M1) Buffalo, University at 10 @ (M1) Rochester, University of 3Date: Friday November 13, 2009 @ 7:30 pm
Location: Genessee Valley Park Ice Rink
1st Period Summary
|
| TIME | TEAM | SCORING DETAIL |
| 7:54 | (M1) Buffalo, University at | 27 Kevin Fischer (Power Play) Assisted by: 23 Ganci, 22 Sudek |
|
| 3:27 | (M1) Buffalo, University at | 13 Timothy Newbold Assisted by: 19 Mack, 4 Vandermeer |
|
2nd Period Summary
|
| TIME | TEAM | SCORING DETAIL |
| 11:52 | (M1) Rochester, University of | 9 James Wood Assisted by: 6 Brooks |
|
| 11:10 | (M1) Buffalo, University at | 14 Eric Wilson Assisted by: 16 Drabin, 21 Kokkinis |
|
| 0:21 | (M1) Buffalo, University at | 6 Kenneth Wojnowski Jr. Assisted by: 21 Kokkinis, 14 Wilson |
|
3rd Period Summary
|
| TIME | TEAM | SCORING DETAIL |
| 19:28 | (M1) Buffalo, University at | 19 Scott Mack Assisted by: 13 Newbold, 23 Ganci |
|
| 14:43 | (M1) Rochester, University of | 19 Colby Lennon Assisted by: 3 Vander Horst, 23 Williamson |
|
| 14:22 | (M1) Buffalo, University at | 27 Kevin Fischer Assisted by: 22 Sudek, 11 Fitzgerald |
|
| 10:01 | (M1) Buffalo, University at | 11 John Fitzgerald Assisted by: 2 Meany, 7 Blocho |
|
| 7:28 | (M1) Buffalo, University at | 10 Alex Poniatowski Assisted by: 6 Wojnowski Jr., 30 Edson |
|
| 5:46 | (M1) Rochester, University of | 23 Ryan Williamson Assisted by: 9 Wood |
|
| 0:34 | (M1) Buffalo, University at | 21 Chris Kokkinis Assisted by: 16 Drabin, 14 Wilson |
|
| 0:16 | (M1) Buffalo, University at | 23 Matt Ganci Assisted by: 18 Scall |
|
1st Period Penalty Summary
|
| TIME | TEAM | PENALTY DETAIL |
2nd Period Penalty Summary
|
| TIME | TEAM | PENALTY DETAIL |
3rd Period Penalty Summary
|
| TIME | TEAM | PENALTY DETAIL |
(M1) Buffalo, University at
| # |
Name |
Mins |
Shots |
GA |
| 30 | Edson | 60:00 | 0 | 3 |
(M1) Rochester, University of
|
|
|
Powered by Goalline Hockey Software
|
|