(M1) Indiana University of Pennsylvania 6 @ (M1) Buffalo, University at 4Date: Saturday September 26, 2009 @ 8:25 pm
Location: Amherst Pepsi Center
1st Period Summary
|
| TIME | TEAM | SCORING DETAIL |
| 18:40 | (M1) Indiana University of Pennsylvania | 23 Joe Ford Assisted by: 3 Bond |
|
| 15:03 | (M1) Buffalo, University at | 26 Patrick Beyer Assisted by: 27 Fischer, 11 Fitzgerald |
|
| 9:46 | (M1) Buffalo, University at | 26 Patrick Beyer Assisted by: 27 Fischer, 12 Agnello |
|
| 1:59 | (M1) Indiana University of Pennsylvania | 18 Jesse Kunkle (Power Play) Assisted by: 21 Robertson, 16 Shriver |
|
2nd Period Summary
|
| TIME | TEAM | SCORING DETAIL |
| 4:52 | (M1) Indiana University of Pennsylvania | 21 Ben Robertson (Power Play) Assisted by: 25 Campbell, 20 Stern |
|
| 1:31 | (M1) Buffalo, University at | 13 Timothy Newbold Assisted by: 23 Ganci, 7 Blocho |
|
3rd Period Summary
|
| TIME | TEAM | SCORING DETAIL |
| 13:28 | (M1) Indiana University of Pennsylvania | 4 Charles Plinke (Short Handed) Assisted by: 5 Regula |
|
| 9:18 | (M1) Indiana University of Pennsylvania | 27 Chase Keibler Assisted by: 5 Regula |
|
| 1:19 | (M1) Buffalo, University at | 13 Timothy Newbold Assisted by: 14 Wilson, 21 Kokkinis |
|
| 0:12 | (M1) Indiana University of Pennsylvania | 23 Joe Ford
|
|
1st Period Penalty Summary
|
| TIME | TEAM | PENALTY DETAIL |
2nd Period Penalty Summary
|
| TIME | TEAM | PENALTY DETAIL |
3rd Period Penalty Summary
|
| TIME | TEAM | PENALTY DETAIL |
(M1) Indiana University of Pennsylvania (M1) Buffalo, University at
| # |
Name |
Mins |
Shots |
GA |
| 1 | Ehlers | 60:00 | 27 | 6 |
|
|
|
Powered by Goalline Hockey Software
|
|