(M2) Gonzaga University 20 @ (M2) Columbia Basin College 5Date: January 11, 2008 @ 10:00 pm
Location: Toyota Center
1st Period Summary
|
| TIME | TEAM | SCORING DETAIL |
| 18:52 | (M2) Gonzaga University | 81 Tom Destefano
|
|
| 16:14 | (M2) Gonzaga University | 43 William Watson
|
|
| 16:02 | (M2) Gonzaga University | 81 Tom Destefano
|
|
| 14:40 | (M2) Gonzaga University | 24 Clay Vogan
|
|
| 14:13 | (M2) Gonzaga University | 43 William Watson Assisted by: 21 Rector |
|
| 11:45 | (M2) Gonzaga University | 81 Tom Destefano
|
|
| 7:20 | (M2) Gonzaga University | 43 William Watson Assisted by: 81 Destefano |
|
| 4:50 | (M2) Gonzaga University | 55 Conor Donnelly Assisted by: 6 Kurtela |
|
| 4:10 | (M2) Columbia Basin College | 27 Alan Raeder Assisted by: 6 Harshman |
|
| 3:25 | (M2) Columbia Basin College | 6 Damond Harshman Assisted by: 17 Levy |
|
| 1:33 | (M2) Gonzaga University | 81 Tom Destefano Assisted by: 43 Watson |
|
2nd Period Summary
|
| TIME | TEAM | SCORING DETAIL |
| 19:19 | (M2) Gonzaga University | 17 Jake Patterson
|
|
| 15:47 | (M2) Gonzaga University | 55 Conor Donnelly Assisted by: 24 Vogan, 6 Kurtela |
|
| 12:07 | (M2) Gonzaga University | 6 Sean Kurtela
|
|
| 7:52 | (M2) Columbia Basin College | 9 Steven Gutierrez Assisted by: 6 Harshman, 20 Astley |
|
| 6:52 | (M2) Gonzaga University | 43 William Watson Assisted by: 21 Rector |
|
3rd Period Summary
|
| TIME | TEAM | SCORING DETAIL |
| 15:00 | (M2) Columbia Basin College | 20 Joe Astley Assisted by: 6 Harshman |
|
| 13:15 | (M2) Gonzaga University | 8 Tyler Rockwell Assisted by: 21 Rector |
|
| 10:30 | (M2) Gonzaga University | 43 William Watson Assisted by: 17 Patterson |
|
| 5:15 | (M2) Gonzaga University | 55 Conor Donnelly Assisted by: 6 Kurtela, 20 Mowell |
|
| 5:10 | (M2) Columbia Basin College | 27 Alan Raeder Assisted by: 17 Levy |
|
| 3:10 | (M2) Gonzaga University | 43 William Watson
|
|
| 1:45 | (M2) Gonzaga University | 20 Keith Mowell Assisted by: 41 Nelson |
|
| 1:10 | (M2) Gonzaga University | 43 William Watson Assisted by: 24 Vogan |
|
| 1:01 | (M2) Gonzaga University | 55 Conor Donnelly Assisted by: 20 Mowell |
|
1st Period Penalty Summary
|
| TIME | TEAM | Penalty detail |
2nd Period Penalty Summary
|
| TIME | TEAM | Penalty detail |
| 14:00 | (M2) Columbia Basin College
| 9 Gutierrez Hooking 2 minutes
|
| 12:00 | (M2) Gonzaga University
| 17 Patterson Holding 2 minutes
|
3rd Period Penalty Summary
|
| TIME | TEAM | Penalty detail |
(M2) Gonzaga University
| # |
Name |
Mins |
Shots |
GA |
| 37 | Stoy | 23:05 | 15 | 2 |
| 30 | Davis | 36:55 | 21 | 3 |
(M2) Columbia Basin College
| # |
Name |
Mins |
Shots |
GA |
| 0 | Foster | 60:00 | 53 | 20 |
|
|
|
Powered by Goalline Hockey Software
|
|