(M3) Northwood University 18 @ (M3) Albion College 0Date: October 12, 2007 @ 8:30 pm
Location: Jackson Optimist Ice Arena
1st Period Summary
|
| TIME | TEAM | SCORING DETAIL |
| 19:41 | (M3) Northwood University | 7 Michael Morley Assisted by: 3 Dunlop, 27 Soulliere |
|
| 19:08 | (M3) Northwood University | 27 Tyler Soulliere Assisted by: 17 Rahaim |
|
| 16:10 | (M3) Northwood University | 2 Ryan May Assisted by: 6 Reimer |
|
| 9:19 | (M3) Northwood University | 3 Jason Dunlop Assisted by: 8 Knapp, 20 Haas |
|
| 7:25 | (M3) Northwood University | 18 Jon Valentage Assisted by: 2 May, 6 Reimer |
|
| 4:12 | (M3) Northwood University | 6 Chas Reimer (Power Play) Assisted by: 2 May |
|
2nd Period Summary
|
| TIME | TEAM | SCORING DETAIL |
| 19:37 | (M3) Northwood University | 9 Brett Benner Assisted by: 10 Nowaczewski |
|
| 19:30 | (M3) Northwood University | 19 Jason Schafer Assisted by: 8 Knapp |
|
| 17:38 | (M3) Northwood University | 21 Kyle Plant Assisted by: 22 Roberts |
|
| 15:56 | (M3) Northwood University | 9 Brett Benner Assisted by: 12 Solomich |
|
| 15:17 | (M3) Northwood University | 8 Jacob Knapp (Power Play) Assisted by: 3 Dunlop, 17 Rahaim |
|
| 12:26 | (M3) Northwood University | 23 Keith Marsh (Short Handed) Assisted by: 3 Dunlop, 17 Rahaim |
|
| 7:40 | (M3) Northwood University | 17 Douglas Rahaim (Power Play) Assisted by: 27 Soulliere |
|
| 6:59 | (M3) Northwood University | 16 Michael Richards Assisted by: 2 May |
|
| 4:30 | (M3) Northwood University | 7 Michael Morley Assisted by: 17 Rahaim, 3 Dunlop |
|
3rd Period Summary
|
| TIME | TEAM | SCORING DETAIL |
| 17:24 | (M3) Northwood University | 3 Jason Dunlop Assisted by: 17 Rahaim, 8 Knapp |
|
| 14:20 | (M3) Northwood University | 9 Brett Benner Assisted by: 12 Solomich, 10 Nowaczewski |
|
| 9:00 | (M3) Northwood University | 6 Chas Reimer (Power Play) Assisted by: 15 Goodwin |
|
1st Period Penalty Summary
|
| TIME | TEAM | Penalty detail |
| 19:06 | (M3) Northwood University
| 8 Knapp Interference 2 minutes
|
| 16:20 | (M3) Albion College
| 19 Yousif Tripping 0 minutes
|
| 15:53 | (M3) Albion College
| 24 Bennet Unsportsmanlike Conduct 2 minutes
|
| 14:09 | (M3) Albion College
| 19 Yousif Roughing 2 minutes
|
| 3:29 | (M3) Northwood University
| 6 Reimer Interference 2 minutes
|
2nd Period Penalty Summary
|
| TIME | TEAM | Penalty detail |
| 12:35 | (M3) Albion College
| 24 Bennet Interference 2 minutes
|
| 11:09 | (M3) Northwood University
| 12 Solomich Interference 2 minutes
|
| 10:52 | (M3) Northwood University
| 18 Valentage High-Sticking 2 minutes
|
| 10:04 | (M3) Northwood University
| 16 Richards Cross-Checking 2 minutes
|
| 5:21 | (M3) Albion College
| 24 Bennet Roughing 2 minutes
|
| 3:21 | (M3) Albion College
| 24 Bennet Misconduct 10 minutes
|
3rd Period Penalty Summary
|
| TIME | TEAM | Penalty detail |
| 12:53 | (M3) Albion College
| 22 Katcher Hooking 2 minutes
|
| 11:52 | (M3) Northwood University
| 6 Reimer Hooking 2 minutes
|
| 8:50 | (M3) Albion College
| 2 Docking Cross-Checking 2 minutes
|
| 0:44 | (M3) Northwood University
| 8 Knapp Tripping 2 minutes
|
| 0:10 | (M3) Albion College
| 4 Amidon Kneeing 2 minutes
|
| 0:10 | (M3) Albion College
| 9 Petherick Unsportsmanlike Conduct 2 minutes
|
(M3) Northwood University
(M3) Albion College
|
|
|
Powered by Goalline Hockey Software
|
|