Game Details

Share
(M2) Arizona State University 13 @ (M2) California-Los Angeles, University of 9Date: February 10, 2007 @ 1:00 pm
Location: Toyota Sports Center
1st Period Summary
|
| TIME | TEAM | SCORING DETAIL |
| 15:43 | (M2) California-Los Angeles, University of | 12 Jake Gunn Assisted by: 24 Galstyan, 22 Ko |
|
| 15:18 | (M2) Arizona State University | 16 Mike Minieri Assisted by: 9 Mazzipica, 6 Hipskind |
|
| 14:41 | (M2) California-Los Angeles, University of | 24 Aaron Munoz Assisted by: 8 Geskin |
|
| 11:04 | (M2) California-Los Angeles, University of | 28 Alex Fineman (Power Play) Assisted by: 24 Galstyan, 24 Munoz |
|
| 6:50 | (M2) Arizona State University | 12 Colin Besch Assisted by: 14 Mladenovic, 20 Camut |
|
| 5:37 | (M2) Arizona State University | 9 Paul Mazzipica (Power Play) Assisted by: 6 Hipskind |
|
| 4:16 | (M2) California-Los Angeles, University of | 12 Jake Gunn Assisted by: 22 Ko |
|
| 0:24 | (M2) California-Los Angeles, University of | 12 Jake Gunn (Power Play) Assisted by: 5 Freschet, 24 Munoz |
|
2nd Period Summary
|
| TIME | TEAM | SCORING DETAIL |
| 16:46 | (M2) Arizona State University | 9 Paul Mazzipica (Power Play) Assisted by: 6 Hipskind, 25 Paul |
|
| 16:20 | (M2) Arizona State University | 25 Cody Paul (Power Play) Assisted by: 6 Hipskind |
|
| 14:14 | (M2) Arizona State University | 16 Mike Minieri (Short Handed)
|
|
| 11:46 | (M2) Arizona State University | 16 Mike Minieri Assisted by: 6 Hipskind |
|
| 10:40 | (M2) Arizona State University | 20 Joe Camut Assisted by: 12 Besch |
|
| 8:12 | (M2) California-Los Angeles, University of | 24 Martin Galstyan (Power Play) Assisted by: 12 Gunn, 10 Boffa |
|
| 2:26 | (M2) California-Los Angeles, University of | 21 Allen Grigorian (Power Play) Assisted by: 10 Boffa, 51 Cazares |
|
3rd Period Summary
|
| TIME | TEAM | SCORING DETAIL |
| 17:58 | (M2) California-Los Angeles, University of | 24 Martin Galstyan Assisted by: 24 Munoz |
|
| 13:16 | (M2) California-Los Angeles, University of | 24 Martin Galstyan (Power Play)
|
|
| 9:02 | (M2) Arizona State University | (Power Play) Assisted by: 4 Bilfulco, 9 Mazzipica |
|
| 6:53 | (M2) Arizona State University | 25 Cody Paul Assisted by: 9 Mazzipica, 6 Hipskind |
|
| 4:30 | (M2) Arizona State University | 6 Stephen Hipskind Assisted by: 25 Paul, |
|
| 1:32 | (M2) Arizona State University | 9 Paul Mazzipica
|
|
| 0:30 | (M2) Arizona State University | 8 Corey Clem Assisted by: 14 Mladenovic |
|
1st Period Penalty Summary
|
| TIME | TEAM | Penalty detail |
| 17:48 | (M2) Arizona State University
| 12 Besch Tripping 2 minutes
|
| 13:20 | (M2) California-Los Angeles, University of
| 5 Freschet Hooking 2 minutes
|
| 12:14 | (M2) Arizona State University
| 9 Mazzipica Boarding 2 minutes
|
| 6:01 | (M2) California-Los Angeles, University of
| 24 Munoz Slashing 2 minutes
|
| 3:59 | (M2) Arizona State University
| 9 Mazzipica Interference 2 minutes
|
| 3:14 | (M2) California-Los Angeles, University of
| 24 Galstyan High-Sticking 2 minutes
|
| 0:59 | (M2) Arizona State University
| 17 Clist Roughing 2 minutes
|
2nd Period Penalty Summary
|
| TIME | TEAM | Penalty detail |
| 18:44 | (M2) California-Los Angeles, University of
| 5 Freschet Interference 2 minutes
|
| 17:14 | (M2) California-Los Angeles, University of
| 12 Gunn Slashing 2 minutes
|
| 16:10 | (M2) Arizona State University
| 11 Sasse Holding 2 minutes
|
| 9:13 | (M2) Arizona State University
| 16 Minieri Slashing 2 minutes
|
| 7:25 | (M2) California-Los Angeles, University of
| 24 Munoz Slashing 2 minutes
|
| 5:51 | (M2) Arizona State University
| 11 Sasse Hooking 2 minutes
|
| 4:28 | (M2) Arizona State University
| 16 Minieri Cross-Checking 2 minutes
|
| 4:28 | (M2) California-Los Angeles, University of
| 24 Galstyan Roughing 2 minutes
|
| 3:48 | (M2) Arizona State University
| 5 Vanek Slashing 2 minutes
|
3rd Period Penalty Summary
|
| TIME | TEAM | Penalty detail |
| 10:41 | (M2) California-Los Angeles, University of
| 33 Brown High-Sticking 2 minutes
|
| 9:26 | (M2) California-Los Angeles, University of
| 12 Gunn Hooking 2 minutes
|
(M2) Arizona State University
(M2) California-Los Angeles, University of

Powered by Goalline Hockey Software
|
|