Game Details

Share (W1) Northern Michigan University 0 @ (W1) Michigan State University 10Date: Sunday October 02, 2011 @ 12:15 pm - 2:15 pm
Location:
Munn Ice Arena| 17:59 | (W1) Michigan State University | 13 Assisted by: 22 , 9 |
| 14:52 | (W1) Michigan State University | 13 Assisted by: 12 |
| 8:12 | (W1) Michigan State University | 25 Assisted by: 32 |
|
| No Scoring |
|
| 19:43 | (W1) Michigan State University | 5 Assisted by: 17 |
| 19:05 | (W1) Michigan State University | 22 Assisted by: 13 |
| 18:56 | (W1) Michigan State University | 22 Assisted by: 13 |
| 8:02 | (W1) Michigan State University | 9 Assisted by: 22 |
| 4:52 | (W1) Michigan State University | 5 Unassisted |
| 4:16 | (W1) Michigan State University | 13 Assisted by: 22 |
| 4:05 | (W1) Michigan State University | 22 Assisted by: 9 |
|
| 16:47 | (W1) Northern Michigan University | 19 Simmons Tripping 2 minutes |
| 13:01 | (W1) Northern Michigan University | 18 Schultz Body Checking 2 minutes |
| 5:48 | (W1) Michigan State University | 15 Fayolle Interference 2 minutes |
|
| 8:39 | (W1) Northern Michigan University | 18 Schultz Cross-Checking 2 minutes |
| 4:17 | (W1) Northern Michigan University | 18 Schultz Body Checking 2 minutes |
|
(W1) Northern Michigan University
| 22 | Little, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 21 | Shand, Britt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 4 | Doyle, Monica | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 8 | Balkum, Nikki | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 19 | Simmons, Sarah | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|
|
| 3 | Hardie, Maya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 18 | Schultz, Macy | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
|
|
| 16 | Crandell, Amanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 15 | Ratzenberger, Karly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 23 | Eacott, Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 12 | Fitzgerald, Elle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
(W1) Michigan State University
| 22 | Croskey, Bethany | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
|
|
| 13 | Walter, Christina | 3 | 2 | 5 | 0 | 0 | 0 | 1 |
|
|
| 9 | Cahill, Erin | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
|
|
| 5 | Hoium, Charlotte | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
|
|
| 25 | Hoelzer, Jessica | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
|
|
| 32 | Kann, Alex | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|
|
| 17 | Miertl, Ashleigh | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|
|
| 12 | Moody, Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|
|
| 8 | VandeVusse, Jen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 3 | Hadley, Katherine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 21 | O'Brien, Maureen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 18 | Sherman, Sara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 89 | Staples, Annie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 15 | Fayolle, Blaise | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|
|
| 4 | Hayes, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 7 | Redmond, Tia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 16 | Wandmacher, Rachel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 19 | Grigg, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 10 | Myers, Shelby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|

Powered by Goalline Hockey Software
|
|